CFexpress™ is hailed as the successor of the established Compact Flash and CFast-standards, created by the CompactFlash Association. Originally developed for high-end photography and other consumer applications, Swissbit has now applied the storage format to its latest products for use in demanding industrial applications. The CFexpress 2.0 Type B casing offers excellent mechanical protection in harsh environments. The gold-plated pins are completely covered and shielded from any form of contact, therefore offering protection from dust or moisture penetration, and at the same time, making the cards resistant to any vibration. The G2000 series offer high data rates, low power consumption and wide temperature range.
| G2000 | G2600 | |
|---|---|---|
| Series Name | G2000 | G2600 |
| Standards / Compliance | CFexpress v2.00 | CFexpress v2.00 |
| Interface / Protocol | 2 lanes PCIe 3.1
NVMe 1.3 | 2 lanes PCIe 3.1
NVMe 1.3 |
| Outline Dimensions (LxWxH) | 38.5 × 29.8 × 3.8 mm | 38.5 × 29.8 × 3.8 mm |
| Flash Type | 3D NAND TLC | 3D NAND pSLC |
| Density Range | 60-960 GB | 20-320 GB |
| DRAM | no | no |
| Endurance [DWPD] Client WL or Random 128K | up to 2.2 | up to 78 |
| Operating Temperature (ambient) | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Data Reliability | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits |
| Shock | 500 g, 1 ms pulse du | 500 g, 1 ms pulse du |
| Vibration | 20 g, 10-2,000 Hz, 3 | 20 g, 10-2,000 Hz, 3 |
| Humidity | 90% RH 85 °C, 96 hrs | 90% RH 85 °C, 96 hrs |
| Voltages | 3.3V | 3.3V |
| Average Power | 1.2 - 2.2 W | 1.1 - 1.9 W |
| Features & Tools | HMB Support
End to E | HMB Support
End to E |
| Sequential Read (MB/s) | up to 1,610 | up to 1,610 |
| Sequential Write (MB/s) | up to 842 | up to 924 |
| Random 4KB Read (IOPS) | up to 140,000 | up to 138,000 |
| Random 4KB Write (IOPS) | up to 145,000 | up to 143,000 |
Downloads with a symbol are only available after loginOnly available after login