The D2200 Gen5 PCIe SSD family is designed for enterprise servers and edge data centers and delivers outstanding performance with minimal latency. The series also stands out for its high energy efficiency, achieving up to 970 MB/s per watt for sequential reads. This also impacts thermal management: thanks to optimized hardware design and firmware improvements, the D2200 reduces a server’s heat generation by up to 20°C. As a PCIe Gen5 SSD, backward compatible with PCIe Gen4, the series supports NVMe 2.0 and OCP 2.0, ensuring future-proofing. Through our commitment to outstanding customer service, we also guarantee seamless integration and tailored support, tailored to your requirements.
| D2200 E1.S | A2200 E1.S | N5200 E1.S | |
|---|---|---|---|
| Series Name | D2200 E1.S | A2200 E1.S | A2200 E1.S |
| Package | E1.S | E1.S | E1.S |
| Standards / Compliance | PCIe Gen 5.0 / NVMe | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe Gen 4.0 x4 / NVMe 1.4 |
| Interface / Protocol | x4 lanes / NVMe 2.0b | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 |
| Outline Dimensions (LxWxH) | 111.25mm x 33.7mm x 9.5mm | 111.25mm x 33.7mm x 9.5mm | 111.25mm x 33.7mm x 9.5mm |
| Connector | SFF-TA-1006 E1.S | SFF-TA-1006 E1.S | SFF-TA-1006 E1.S |
| Flash Type | 3D NAND eTLC | 3D NAND eTLC | 3D NAND eTLC |
| Density Range | 7.68 TB, 15.4 TB | 2.0 TB – 7.68 TB | 2.0 TB – 7.68 TB |
| Data Retention | 3 months @ 40 °C at EOL | 3 months @ 40 °C at EOL | 3 months @ 40 °C at EOL |
| Endurance [DWPD] Enterprise WL | 1.9 for 5 years | 1.0 for 5 years | 1.0 for 5 years |
| Operating Temperature (ambient) | 0°C to +70°C | Commercial: 0°C to +70°C
Extended: -25°C to +85°C | Commercial: 0°C to +70°C
Extended: -25°C to +85°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| DRAM | DDR4 DRAM | DDR4 DRAM | DDR4 DRAM |
| MTBF | > 2,000,000 hours | > 2,000,000 hours | > 2,000,000 hours |
| Data Reliability | < 1 sector per 10^17 bits | < 1 sector per 10^17 bits | < 1 sector per 10^17 bits |
| Shock | 1,000g, 0.5 ms | 1,000g, 0.5 ms | 1,000g, 0.5 ms |
| Vibration | 3.13 GRMS (2-800 Hz) | 3.13 GRMS (2-800 Hz) | 3.13 GRMS (2-800 Hz) |
| Humidity | 5 to 95% r.h. | 5 to 95% r.h. | 5 to 95% r.h. |
| Voltages | VCC: 12V (-20%/+10%) | VCC: 12V (-20%/+10%) | VCC: 12V (-20%/+10%) |
| Average Power | 19.5 W | < 10 W | < 10 W |
| Features & Tools | powersafe™ Functionality
Full Data Path Protection | HW powersafe™ functionality
E2E Data Protection | HW powersafe™ functionality
E2E Data Protection |
| Sequential Read (MB/s) | up to 14.000 (sustained) | up to 6,410 | up to 6,410 |
| Sequential Write (MB/s) | up to 10,000 MB/s (sustained) | up to 4,810 | up to 4,810 |
| Random 4KB Read (IOPS) | up to 2,600k (sustained) | up to 1,070k | up to 1,070k |
| Random 4KB Write (IOPS) | up to 470k (sustained) | up to 844k | up to 844k |
Downloads with a symbol are only available after loginOnly available after login