Secure Digital (microSD) memory cards are widely used in industrial and automotive applications, ranging from read-only applications—such as those found in navigation systems—to use as boot media, for video recording, or for data logging. Swissbit’s Industrial Secure Digital (microSD) card series are designed for high sustained performance and longevity and are manufactured and tested in Swissbit’s in-house production facilities to withstand extreme environmental conditions. The SLC-based S-600u offers maximum service life for applications where replacement intervals need to be extended. The new S-52u is aimed at automotive and video recording applications, while the S-50u is designed for typical use cases with high reliability requirements in industrial environments. The 3D pSLC version, the S-56u, offers the best price-endurance ratio.
| S-600u | S-52u | S-50u | S-56u | S-250u | |
|---|---|---|---|---|---|
| Series Name | S-600u | S-52u | S-50u | S-56u | S-250u |
| Standards / Compliance | SD 3.0 | SD 6.1 | SD 6.1 | SD 6.1 | SD 2.0 |
| Interface / Protocol | microSD memory card | microSD memory card | microSD memory card | microSD memory card | microSD memory card |
| Outline Dimensions (LxWxH) | 15.0 x 11.0 x 0.7mm | 15.0 x 11.0 x 0.7mm | 15.0 x 11.0 x 0.7mm | 15.0 x 11.0 x 0.7mm | 15.0 x 11.0 x 0.7mm |
| Flash Type | SLC | 3D NAND TLC | 3D NAND TLC | 3D NAND pSLC | SLC |
| Density Range | 512 MB - 2 GB | 32-128 GB | 16-128 GB | 4-128 GB | 512 MB - 2 GB |
| Endurance [DWPD] Client WL or Random 128K | Up to 27.5 | Up to 0.12 | Up to 0.16 | Up to 1.19 | Up to 45 |
| Operating Temperature (ambient) | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Storage Temperature | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Shock | 1,500 G | 1,500 G | 1,500 G | 1,500 G | 1,500 G |
| Vibration | 50 G | 50 G | 50 G | 50 G | 50 G |
| Humidity | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs |
| Voltages | 2.7 – 3.6 V | 2.7 – 3.6 V | 2.7 – 3.6 V | 2.7 – 3.6 V | 2.7 – 3.6 V |
| Features & Tools | Optimized for high r | Optimized for seq. w | High reliability typ | High reliability typ | Static and dynamic w |
| Sequential Read (MB/s) | up to 35 | up to 95 | up to 97 | up to 97 | 24.2 |
| Sequential Write (MB/s) | up to 21 | up to 84 | up to 38 | up to 90 | 13.5 |
| Random 4KB Read (IOPS) | up to 850 | up to 1,960 | up to 3,750 | up to 4,950 | 1580 |
| Random 4KB Write (IOPS) | up to 1,200 | up to 780 | up to 1,800 | up to 1,800 | 29 |
Downloads with a symbol are only available after loginOnly available after login