Swissbit’s USB Flash Modules are a high performance, reliable USB storage solution designed for embedded and industrial applications. With highly reliable SLC NAND flash in a fixed BOM incl. the FW configuration or pSLC versions, Swissbit supports the longest possible stable supply. This reduces the risk and compatibility issues together with minimized requalification. The new USB 3.1 products utilize a page based flash management which increases significantly the endurance and write performance.
| U-500 | U-56 | U-58 | |
|---|---|---|---|
| Series Name | U-500 | U-56 | U-58 |
| Standards / Compliance | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 |
| Interface / Protocol | USB | USB | USB |
| Data Transfer Mode | Super Speed / High / Full | Super Speed / High / Full | Super Speed / High / Full |
| Connector | Standard: 2.54 mm – | Standard: 2.54 mm – | Standard: 2.54 mm – |
| Outline Dimensions (LxWxH) | Std.: 36.8 mm x 26.6 | Std.: 36.8 mm x 26.6 | Std.: 36.8 mm x 26.6 |
| Flash Type | SLC | pSLC | 3D NAND pSLC |
| Density Range | 1-32 GB | 4-32 GB | 8-16 GB |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Data Reliability | 1500 G | 1500 G | 1500 G |
| Shock | 50 G | 50 G | 50 G |
| Vibration | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs |
| Humidity | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % |
| Voltages | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % |
| Average Power | 0.9 W | 0.6 W | 0.7 W |
| Features & Tools | Page based FTL for b | Page based FTL for b | Page based FTL for b |
| Endurance [DWPD] Enterprise WL | up to 4.0 | up to 1.8 | up to 4.1 |
| Sequential Read (MB/s) | up to 174 | up to 175 | up to 180 |
| Sequential Write (MB/s) | up to 91 | up to 110 | up to 76 |
| Random 4KB Read (IOPS) | up to 2,980 | up to 3,200 | up to 4,100 |
| Random 4KB Write (IOPS) | up to 1,060 | up to 1,100 | up to 1,680 |
Downloads with a symbol are only available after loginOnly available after login