Swissbit’s SlimSATA full size MO-297 SSD modules are ideal solutions for embedded applications requiring Solid State storage in smaller, removable form factor. The SlimSATA connector is compatible to the 2.5” SSD with most reliable thick gold plated contacts.
The X-60s with MLC and X-600m with SLC technology support SATA 6Gb/s interface with DRAM supported FTL and excel with high endurance.
The new X-75m modules with industrial grade 3D NAND and X-76s in pSLC mode are designed for demanding applications by supporting background data refresh, AES and end-to-end data protection. The latest addition X-78s offers best endurance and lowest TCO.
| X-78s | X-76s | X-75s | X-600s | X-60s | |
|---|---|---|---|---|---|
| Series Name | X-76s | X-76s | X-75s | X-600s | X-60s |
| Standards / Compliance | SATA Gen 3 | SATA Gen 3 | SATA Gen 3 | SATA Gen 3 | SATA Gen 3 |
| Interface / Protocol | ATA-8 | ATA-8 | ATA-8 | ATA-8 | ATA-8 |
| Data Transfer Mode | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s |
| Connector | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT |
| Outline Dimensions (LxWxH) | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm |
| Flash Type | 3D NAND pSLC | 3D NAND pSLC | 3D NAND TLC | SLC | MLC |
| Density Range | 10-320 GB | 10-320 GB | 30-960 GB | 16-128 GB | 30-480 GB |
| DRAM | DRAM cache | DRAM cache | DRAM cache | DRAM cache | DRAM cache |
| Endurance [DWPD] Client WL or Random 128K | max 22.7 | max 22.7 | max 0.9 | 36.3 | 2.0 |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to + 85°C | -40°C to + 85°C | -40°C to + 85°C | -40°C to + 85°C | -40°C to + 85°C |
| MTBF | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours |
| Data Reliability | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits |
| Shock | 1,500G, 0.5 ms | 1,500G, 0.5 ms | 1,500G, 0.5 ms | 1,500G, 0.5 ms | 1,500G, 0.5 ms |
| Vibration | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz |
| Humidity | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs |
| Voltages | 5 V ± 10% | 5 V ± 10% | 5 V ± 10% | 3.3 V ± 5%
5 V ± 10% | 3.3 V ± 5%
5 V ± 10% |
| Average Power | 2.8 W | 2.8 W | 3.1 W | 2.5 W (5V) / 2.1 W (3.3V) | 2.7 W (5V) / 2.4 W (3.3V) |
| Features & Tools | NCQ, TRIM
E2E Data Protection | NCQ, TRIM
E2E Data Protection | NCQ, TRIM
E2E Data Protection | NCQ, TRIM
AES 256 Encryption optional | NCQ, TRIM
AES 256 Encryption optional |
| Sequential Read (MB/s) | up to 560 | up to 560 | up to 565 | up to 520 | up to 520 |
| Sequential Write (MB/s) | up to 480 | up to 480 | up to 495 | up to 405 | up to 450 |
| Random 4KB Read (IOPS) | up to 74,000 | up to 74,000 | up to 73,600 | up to 76,000 | up to 75,000 |
| Random 4KB Write (IOPS) | up to 84,900 | up to 84,900 | up to 79,400 | up to 73,000 | up to 75,000 |
Downloads with a symbol are only available after loginOnly available after login