Swissbit 的 USB 隨身碟是一款專為嵌入式及工業應用設計的高效能、高可靠性 USB 儲存解決方案。透過採用高度可靠的 SLC NAND 快閃記憶體(其韌體配置已納入固定物料清單中),或提供 pSLC 及 MLC 版本,Swissbit 得以確保盡可能長期的穩定供貨週期。這不僅降低了風險與相容性問題,更將重新認證的需求降至最低。新款 USB 3.1 產品採用基於頁面的快閃記憶體管理技術,顯著提升了耐用性與寫入效能。
| U-500k | U-56k | U-50k | U-56n | U-50n | |
|---|---|---|---|---|---|
| Series Name | U-500k | U-56k | U-50k | U-56n | U-50n |
| Standards / Compliance | USB 3.1 Gen 1 SuperSpeed | USB 3.1 Gen 1 SuperSpeed | USB 3.1 Gen 1 SuperSpeed | USB 3.1 Gen 1 SuperSpeed | USB 3.1 Gen 1 SuperSpeed |
| Interface / Protocol | USB | USB | USB | USB | USB |
| Data Transfer Mode | Super Speed / High / Full | Super Speed / High / Full | Super Speed / High / Full | Super Speed / High / Full | Super Speed / High / Full |
| Connector | USB 3.0 Type A-Plug | USB 3.0 Type A-Plug | USB 3.0 Type A-Plug | USB 3.0 Type A-Plug | USB 3.0 Type A-Plug |
| Outline Dimensions (LxWxH) | 67.8 x 18.0 x 8.3 mm | 67.8 x 18.0 x 8.3 mm | 67.8 x 18.0 x 8.3 mm | 24.0 x 12.1 x 4.5 mm | 24.0 x 12.1 x 4.5 mm |
| Flash Type | SLC | pSLC everbit™ | MLC durabit™ | pSLC everbit™ | MLC durabit™ |
| Density Range | 2-32 GB | 8-64 GB | 16-128 GB | 4-32 GB | 8-64 GB |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Data Reliability | < 1 sector per 10^17 bits | < 1 sector per 10^16 bits | |||
| Shock | 1,500 G | 1,500 G | 1,500 G | 1,500 G | 1,500 G |
| Vibration | 50 G | 50 G | 50 G | 50 G | 50 G |
| Humidity | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs |
| Voltages | 5 V ± 10 % | 5 V ± 10 % | 5 V ± 10 % | 5 V ± 10 % | 5 V ± 10 % |
| Average Power | 0.9 W | 0.8 W | 0.8 W | 0.7 W | 0.8 W |
| Features & Tools | Page based FTL for b | Page based FTL for b | Page based FTL for b | Page based FTL for b | Page based FTL for b |
| Endurance [DWPD] Enterprise WL | |||||
| Sequential Read (MB/s) | up to 180 | up to 190 | up to 150 | up to 197 | up to 156 |
| Sequential Write (MB/s) | up to 100 | up to 110 | up to 64 | up to 126 | up to 64 |
| Random 4KB Read (IOPS) | up to 3,700 | up to 4,000 | up to 3,200 | up to 3,850 | up to 2,850 |
| Random 4KB Write (IOPS) | up to 2,000 | up to 1,520 | up to 930 | up to 2,600 | up to 1,800 |
Downloads with a symbol are only available after loginOnly available after login