Swissbit 的 USB 快閃記憶體模組是一款專為嵌入式及工業應用設計的高效能、高可靠性 USB 儲存解決方案。透過採用高度可靠的 SLC NAND 快閃記憶體(採用固定物料清單,並包含韌體配置)或 pSLC 版本,Swissbit 能夠提供盡可能長且穩定的供貨週期。這不僅降低了風險與相容性問題,更將重新認證的需求降至最低。全新的 USB 3.1 產品採用了基於頁面的快閃記憶體管理技術,顯著提升了耐用性與寫入效能。
| U-500 | U-56 | U-58 | |
|---|---|---|---|
| Series Name | U-500 | U-56 | U-58 |
| Standards / Compliance | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 |
| Interface / Protocol | USB | USB | USB |
| Data Transfer Mode | Super Speed / High / Full | Super Speed / High / Full | Super Speed / High / Full |
| Connector | Standard: 2.54 mm – | Standard: 2.54 mm – | Standard: 2.54 mm – |
| Outline Dimensions (LxWxH) | Std.: 36.8 mm x 26.6 | Std.: 36.8 mm x 26.6 | Std.: 36.8 mm x 26.6 |
| Flash Type | SLC | pSLC | 3D NAND pSLC |
| Density Range | 1-32 GB | 4-32 GB | 8-16 GB |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Data Reliability | 1500 G | 1500 G | 1500 G |
| Shock | 50 G | 50 G | 50 G |
| Vibration | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs | 85 % RH 85°C, 1000 hrs |
| Humidity | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % |
| Voltages | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % | 3.3 V ± 5 % / 5 V ± 10 % |
| Average Power | 0.9 W | 0.6 W | 0.7 W |
| Features & Tools | Page based FTL for b | Page based FTL for b | Page based FTL for b |
| Endurance [DWPD] Enterprise WL | up to 4.0 | up to 1.8 | up to 4.1 |
| Sequential Read (MB/s) | up to 174 | up to 175 | up to 180 |
| Sequential Write (MB/s) | up to 91 | up to 110 | up to 76 |
| Random 4KB Read (IOPS) | up to 2,980 | up to 3,200 | up to 4,100 |
| Random 4KB Write (IOPS) | up to 1,060 | up to 1,100 | up to 1,680 |
Downloads with a symbol are only available after loginOnly available after login