借助我们最先进的存储解决方案,充分释放数据的全部潜力!随着大数据、人工智能和企业集成推动数据呈指数级增长,您需要一套能够无缝扩展的强大基础设施。 我们的 PCIe U.2 SSD 兼具卓越性能、低功耗、顶级安全性和便捷的远程维护功能。借助我们可靠、高品质的存储解决方案,优化您的云数据中心和企业服务器,这些产品专为满足当今需求并应对未来挑战而设计。体验无与伦比的效率和可扩展性——为不断增长的需求选择最佳方案!
| D2200 U.2 | A2200 U.2 | N3000 U.2 | N5200 U.2 | |
|---|---|---|---|---|
| Series Name | D2200 U.2 | A2200 U.2 | N3000 U.2 | N5200 U.2 |
| Standards / Compliance | PCIe Gen 5.0 / NVMe | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe Gen 4.0 / NVMe 1.4 |
| Interface / Protocol | x4 lanes / NVMe 2.0b | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 |
| Outline Dimensions (LxWxH) | 100.2mm x 69.85mm x 15mm | 100.4 x 69.9 x 14.8 mm | 100.4 x 69.9 x 7 mm | 100.2mm x 69.85mm x 15mm |
| Flash Type | 3D NAND eTLC | 3D NAND eTLC | 3D NAND TLC | 3D NAND eTLC |
| Density Range | 3.84 -30.72 TB | 2.0 TB – 7.68 TB | 240 GB – 3,840 GB | 1.92 - 7.68 TB |
| DRAM | DDR4 DRAM | DDR4 DRAM | DDR4 DRAM | DDR4 DRAM |
| Data Retention | 3 months @ 40 °C at EOL | 3 months @ 40 °C at EOL | 10 years @ life begin
1 year @ life end | 3 months @ 40 °C at EOL |
| Endurance [DWPD] Enterprise WL | up to 2.0 for 5 years | 1.0 for 5 years | 0.9 for 5 years | 1.5 for 5 years |
| Operating Temperature (ambient) | 0°C to +70°C | Commercial: 0°C to +70°C
Extended: -25°C to +85°C | Commercial: 0°C to +70°C | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| MTBF | > 2,000,000 hours | > 2,000,000 hours | > 3,000,000 hours | > 2,500,000 hours |
| Data Reliability | < 1 sector per 10^17 bits | < 1 sector per 10^17 bits | < 1 sector per 10^16 bits | < 1 sector per 10^17 bits |
| Shock | 1,000g, 0.5 ms | 1,000g, 0.5 ms | 1,500 g, 0.5 ms | 1,500g, 0.5 ms |
| Vibration | 3.13 GRMS (2-800 Hz) | 3.13 GRMS (2-800 Hz) | 50 g, 80-2,000 Hz | 3.08 GRMS (7-800 Hz) |
| Humidity | 5 to 95% r.h. | 5 to 95% r.h. | 5 to 95% r.h. | 5 to 95% r.h. |
| Voltages | VCC: 12V (-20%/+10%) | VCC: 12V | VCC: 12V | VCC: 12V (-20%/+10%) |
| Average Power | 19 W | < 10 W | < 5 W | 14 W |
| Features & Tools | powersafe™ Functionality
Full Data Path Protection | E2E Data Protection
S.M.A.R.T | Active and Passive D | powersafeTM Functionality
Full Data Path Protection |
| Sequential Read (MB/s) | up to 14.000 (sustained) | up to 14,000 | up to 3,850 | up to 7,100 |
| Sequential Write (MB/s) | up to 10,000 MB/s (sustained) | up to 10,000 | up to 3,340 | up to 4,200 |
| Random 4KB Read (IOPS) | up to 2,700k (sustained) | up to 2,600k | up to 456k | up to 1,150k |
| Random 4KB Write (IOPS) | up to 510k (sustained) | up to 510k | up to 505k | up to 950k |
Downloads with a symbol are only available after loginOnly available after login