CompactFlash 卡在采用 PATA/IDE 接口的嵌入式和工业系统中依然广受欢迎。Swissbit 持续提供多种容量的该规格产品。最新型号 C-500 和 C-56 采用了先进的基于页面的闪存管理技术,这不仅提升了写入性能,还增强了耐用性,特别是在数据记录应用中。
所有 Swissbit CompactFlash 卡均可在 -40°C 至 85°C 的宽温范围内工作。这些卡具备抗冲击和抗振动能力,其固件可优化磨损管理,并在断电时防止数据损坏。
| C-56 | C-500 | C-350 | C-300 Longevity | |
|---|---|---|---|---|
| Series Name | C-56 | C-500 | C-350 | C-300L |
| Standards / Compliance | CFA5.0 / CFA6.1 compatible | CFA5.0 / CFA6.1 compatible | CFA 3.0 / CFA4.1 compatible | CFA 3.0 / CFA4.1 compatible |
| Interface / Protocol | True IDE / PC card | True IDE / PC card | True IDE / PC card | True IDE / PC card |
| Outline Dimensions (LxWxH) | 36.4 x 42.8 x 3.3 mm | 36.4 x 42.8 x 3.3 mm | 36.4 x 42.8 x 3.3 mm | 36.4 x 42.8 x 3.3 mm |
| Flash Type | pSLC | SLC | SLC | SLC |
| Density Range | 4-64 GB | 128 MB-64 GB | 32-256 MB | 128 MB-1 GB |
| Endurance [DWPD] Client WL or Random 128K | max 1.36 | max 3.50 | max 3.4 | max 3.4 |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Storage Temperature | -50°C to +100°C | -50°C to +100°C | -50°C to +100°C | -50°C to +100°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Shock | 1,500 G | 1,500 G | 1,500 G | 1,500 G |
| Vibration | 20 G | 20 G | 20 G | 20 G |
| Humidity | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs |
| Voltages | 3.3 V ± 10 %
5 V ± 10 % | 3.3 V ± 10 %
5 V ± 10 % | 3.3 V ± 10 %
5 V ± 10 % | 3.3 V ± 10 %
5 V ± 10 % |
| Average Power | 0.35 W | 0.36 W | 0.37 W | 0.45 W |
| Features & Tools | Page based FTL for m | Page based FTL for m | Proven Power Fail Sa | Proven Power Fail Sa |
| Sequential Read (MB/s) | up to 115 | up to 64 | 20 | up to 38 |
| Sequential Write (MB/s) | up to 66 | up to 44 | 11 | up to 20 |
| Random 4KB Read (IOPS) | up to 5,000 | up to 3,200 | 2,900 | up to 3,350 |
| Random 4KB Write (IOPS) | up to 3,300 | up to 1,900 | 20 | up to 50 |
Downloads with a symbol are only available after loginOnly available after login