PCIe NVMe SSDは、今日のシステムにおける性能の標準となっていますが、信頼性、消費電力、およびライフサイクルに関する要件は、用途によって大きく異なります。Swissbitは、長期的な供給保証、産業用グレードの堅牢性、および用途に特化した最適化を追求して設計された、専用設計のPCIe M.2 2280製品により、これらのニーズに対応しています。
産業用および組み込みシステム向けに、N7000およびN2000シリーズは、Host Memory Buffer(HMB)のサポートとpSLCキャッシュを組み合わせることで、信頼性の高い動作と高いピーク性能を実現します。これにより、最適化された消費電力とコンパクトな放熱プロファイルを維持しつつ、高速なシーケンシャル読み書き性能を提供します。 高度な温度管理、データ保持、およびセキュリティ管理により、過酷な条件下でも安定した動作を保証します。オンボード DRAM を搭載した A2000 および N3000 シリーズは、低レイテンシ、一貫したランダム書き込み動作、および計算負荷の高いワークロード向けの安定したスループットにより、パフォーマンスが重要な設計に対応します。 データの完全性が最優先される場合、A2000、N3002、およびN3602モデルにはSwissbitのPowersafe™ハードウェアベースの停電保護機能が統合されており、N7000およびN7600シリーズはPLN/PLA機能をサポートしてデータとシステムの状態を保護します。 継続的な書き込み処理が行われるミッションクリティカルなアプリケーション向けに、A2200、N7600、N3602、およびN2600の長寿命モデルは、耐久性の高いフラッシュ技術を採用し、高いDWPD耐久性と長寿命を実現しています。
| N7000 (2280) | N7001 (2280) | N7600 (2280) | N7601 (2280) | A2200 (2280) | A2000 (2280) | A1200 | N3602 (2280) | N3000 (2280) | N3002 (2280) | N2000 (2280) | N2600 (2280) | N-26m2 (2280) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Name | N7000 | N7001 | N7600 | N7601 | A2200 M.2 | A2000 M.2 | A1200 | N3602 | N3000 | N3002 | N2000 | N2600 | N-26m2 |
| Package | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Standards / Compliance | PCIe 4.0 / NVMe 2.0 | PCIe 4.0 / NVMe 2.0 | PCIe 4.0 / NVMe 2.0 | PCIe 4.0 / NVMe 2.0 | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe 4.0 / NVMe 1.4 | PCIe 4.0 / NVMe 1.4 | PCIe 4.0 / NVMe 1.4 | PCIe 4.0 / NVMe 1.4 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 |
| Interface / Protocol | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 |
| Outline Dimensions (LxWxH) | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.5 mm | 80 x 22 x 3.5 mm | 80 x 22 x 3.5 mm |
| Connector | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key |
| Flash Type | 3D NAND TLC | 3D NAND TLC | 3D NAND pSLC | 3D NAND pSLC | 3D NAND eTLC | 3D NAND TLC | high endurance
3D NAND eTLC | 3D NAND pSLC | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC | 3D NAND pSLC | 3D NAND pSLC |
| Density Range | 240 GB - 3.84 TB | 240 GB - 3.84 TB | 80 GB - 1.28 TB | 80 GB - 1.28 TB | 480 GB – 3,84 TB | 480 GB – 3,84 TB | 480 GB - 1.92 TB | 80 GB – 320 GB | 240 GB – 3.84 TB | 240 GB – 3.84 TB | 60 GB - 480 GB | 20 GB - 160 GB | 5 GB - 160 GB |
| Data Retention | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 3 months @ 40 °C at EOL | 3 months @ 43 °C at EOL | 3 years @ life begin
4 months @ life end | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en |
| Endurance [DWPD] Enterprise WL | max 0.3 | max 0.3 | max. 10 | max. 10 | 1.0 for 5 years | 0.3 for 5 years | 1.0 DWPD | max. 14.8 @ 3y | max. 0.85 @ 3y | max. 0.87 @ 3y | up to 0.36 | up to 12.8 | up to 9.1 |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Extended: -25°C to +85°C | Commercial: 0°C to +70°C
Extended: -25°C to +85°C | Commercial: 0°C to +70°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| DRAM | HMB Support | HMB Support | HMB Support | HMB Support | DDR4 DRAM | DDR4 DRAM | DRAM buffer | DRAM buffer | DRAM buffer | DRAM buffer | HMB support | HMB support | HMB support |
| Powerloss Protection | By firmware | By firmware | By firmware | By firmware | By firmware | HW powersafe™ | By firmware | HW powersafe™ | By firmware | HW powersafe™ | By firmware | By firmware | By firmware |
| MTBF | > 3,000,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 2,500,000 hours | > 2,500,000 hours | > 2,000,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 2,000,000 hours | > 2,000,000 hours | > 2,000,000 hours |
| Data Reliability | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | < 1 sector per 10^17 bits | < 1 sector per 10^17 bits | <1 Sector per 10^17 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read |
| Shock | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,000g, 0.5 ms | 1,000g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms |
| Vibration | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 20 g, 20 - 2,000 Hz | 20 g, 20 - 2,000 Hz | 20G / 20-2000Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz |
| Humidity | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 5 to 95% r.h. | 5 to 95% r.h. | 5 to 93%RH | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs |
| Voltages | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 - 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 |
| Average Power | 3.7 W | 3.7 W | 3.7 W | 3.7 W | < 10 W | < 10 W | 10.1 W | 4.1 W | 3.9 W | 3.9 W | 2.7 W | 2.7 W | 2.97 W |
| Features & Tools | NVMe-MI 1.2 support
Out of Band | HW erase and write protect pin
Conformal coating | NVMe-MI 1.2 support
Out of Band | HW erase and write protect pin
Conformal coating | E2E Data Protection
S.M.A.R.T | E2E Data Protection
S.M.A.R.T | Active and Passive
Data Care Management | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D |
| Sequential Read (MB/s) | up to 6,660 | up to 6,660 | up to 6,660 | up to 6,660 | up to 6,410 | up to 6,440 | up to 6,420 | up to 3,850 | up to 3,850 | up to 3,850 | up to 1,775 | up to 1,770 | up to 1,780 |
| Sequential Write (MB/s) | up to 6,150 | up to 6,150 | up to 6,150 | up to 6,150 | up to 4,810 | up to 5,810 | up to 1,880 | up to 3,350 | up to 3,340 | up to 3,350 | up to 864 | up to 830 | up to 867 |
| Random 4KB Read (IOPS) | up to 608k | up to 608k | up to 608k | up to 608k | up to 1,070k | up to 1,080k | up to 1,170,000 | up to 393,000 | up to 456,000 | up to 456,000 | up to 140,000 | up to 140,000 | up to 89,000 |
| Random 4KB Write (IOPS) | up to 958k | up to 958k | up to 958k | up to 958k | up to 844k | up to 842k | up to 425,000 | up to 516,000 | up to 505,000 | up to 505,000 | up to 134,000 | up to 130,000 | up to 136,000 |
Downloads with a symbol are only available after loginOnly available after login