NVMeプロトコルを採用したPCIeインターフェースは、現在、コンシューマー、エンタープライズ、組み込みアプリケーションにおける標準規格となっています。SSDアーキテクチャは共通していますが、それぞれに異なるニーズがあります。クライアントアプリケーションやエンタープライズアプリケーションは大容量と高速性を重視する一方で、これらの製品は高い耐久性という要件を満たせない場合が少なくありません。
Swissbitは、高書き込み頻度の多い用途や極めて長い寿命を必要とするアプリケーション向けに設計された、高耐久性PCIe M.2 SSDでこの課題を解決します。pSLCまたはエンタープライズTLCテクノロジーを採用したこれらのSSDは、エンタープライズワークロード環境下でDWPD1~10を実現致します。
A1200シリーズとA2200シリーズは、高性能、温度管理機能、データメンテナンス機能、そして豊富なセキュリティオプションを誇ります。N7600シリーズとN2600シリーズは、電力制限のあるアプリケーションに最適です。すべてのシリーズは、Swissbitのコアバリューを実現しています。
| A2200 (2280) | N7600 (2242) | N3602 (2280) | N2600 (2280) | N2600 (2242) | N2600 (2230) | N-26m2 (2280) | N-16m2 (2280) | |
|---|---|---|---|---|---|---|---|---|
| Series Name | A2200 M.2 | N7600 | N3602 | N2600 | N2600 | N2600 | N-26m2 | N-16m2 |
| Package | M.2 2280 | M.2 2242 | M.2 2280 | M.2 2280 | M.2 2242 | M.2 2230 | M.2 2280 | M.2 (2280) |
| Standards / Compliance | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe 4.0 / NVMe 2.0 | PCIe 4.0 / NVMe 1.4 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.2 |
| Interface / Protocol | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 | x2 lanes / NVMe 1.2 |
| Outline Dimensions (LxWxH) | 80 x 22 x 3.58 mm | 42 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.5 mm | 42 x 22 x 3.5 mm | 30 x 22 x 3.5 mm | 80 x 22 x 3.5 mm | 80 x 22 x 3.5 mm |
| Connector | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
B&M key |
| Flash Type | 3D NAND eTLC | 3D NAND pSLC | 3D NAND pSLC | 3D NAND pSLC | 3D NAND pSLC | 3D NAND pSLC | 3D NAND pSLC | 3D NAND pSLC |
| Density Range | 480 GB – 3,84 TB | 80 GB - 1.28 TB | 80 GB – 320 GB | 20 GB - 160 GB | 20 GB - 160 GB | 20 GB - 160 GB | 5 GB - 160 GB | 20 GB - 320 GB |
| Data Retention | 3 months @ 40 °C at EOL | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en |
| Endurance [DWPD] Enterprise WL | 1.0 for 5 years | max. 10 | max. 14.8 @ 3y | up to 12.8 | up to 12.8 | Up to 9.1 | up to 9.1 | up to 6.4 |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Extended: -25°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| DRAM | DDR4 DRAM | HMB Support | DRAM buffer | HMB support | HMB support | HMB support | HMB support | DDR3 |
| Powerloss Protection | By firmware | By firmware | HW powersafe™ | By firmware | By firmware | By firmware | By firmware | By firmware |
| MTBF | > 2,500,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 2,000,000 hours | > 2,000,000 hours | > 2,000,000 hours | > 2,000,000 hours | > 2,000,000 hours |
| Data Reliability | < 1 sector per 10^17 bits | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read |
| Shock | 1,000g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms |
| Vibration | 20 g, 20 - 2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz |
| Humidity | 5 to 95% r.h. | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs |
| Voltages | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 |
| Average Power | < 10 W | 3.7 W | 4.1 W | 2.7 W | 2.7 W | 2.7 W | 2.97 W | 3.7 W |
| Features & Tools | E2E Data Protection
S.M.A.R.T | NVMe-MI 1.2 support
Out of Band | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D |
| Sequential Read (MB/s) | up to 6,410 | up to 6,660 | up to 3,850 | up to 1,770 | up to 1,750 | up to 1,750 | up to 1,780 | up to 1,600 |
| Sequential Write (MB/s) | up to 4,810 | up to 6,150 | up to 3,350 | up to 830 | up to 830 | up to 867 | up to 867 | up to 1,050 |
| Random 4KB Read (IOPS) | up to 1,070k | up to 608k | up to 393,000 | up to 140,000 | up to 140,000 | up to 140,000 | up to 89,000 | up to 190,000 |
| Random 4KB Write (IOPS) | up to 844k | up to 958k | up to 516,000 | up to 130,000 | up to 130,000 | up to 130,000 | up to 136,000 | up to 190,000 |
Downloads with a symbol are only available after loginOnly available after login