Die SlimSATA-SSD-Module MO-297 von Swissbit im Full-Size-Format sind ideale Lösungen für Embedded-Anwendungen, die Solid-State-Speicher in einem kompakten, austauschbaren Formfaktor erfordern. Der SlimSATA-Anschluss ist mit 2,5-Zoll-SSDs kompatibel und verfügt über äußerst zuverlässige, dick vergoldete Kontakte.
Die Modelle X-60 mit MLC- und X-600m mit SLC-Technologie unterstützen die SATA-6-Gb/s-Schnittstelle mit DRAM-gestütztem FTL und zeichnen sich durch hohe Lebensdauer aus.
Die neuen X-75m-Module mit 3D-NAND in Industriequalität und die X-76s im pSLC-Modus sind für anspruchsvolle Anwendungen konzipiert und unterstützen Hintergrund-Datenaktualisierung, AES sowie durchgängigen Datenschutz. Das neueste Modell, die X-78s, bietet beste Lebensdauer und niedrigste Gesamtbetriebskosten.
| X-78s | X-76s | X-75s | X-600s | X-60s | |
|---|---|---|---|---|---|
| Series Name | X-76s | X-76s | X-75s | X-600s | X-60s |
| Standards / Compliance | SATA Gen 3 | SATA Gen 3 | SATA Gen 3 | SATA Gen 3 | SATA Gen 3 |
| Interface / Protocol | ATA-8 | ATA-8 | ATA-8 | ATA-8 | ATA-8 |
| Data Transfer Mode | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s | 6 Gbit/s |
| Connector | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT | 15 + 7 pin Serial AT |
| Outline Dimensions (LxWxH) | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm | 54 x 39 x 4.0 mm |
| Flash Type | 3D NAND pSLC | 3D NAND pSLC | 3D NAND TLC | SLC | MLC |
| Density Range | 10-320 GB | 10-320 GB | 30-960 GB | 16-128 GB | 30-480 GB |
| DRAM | DRAM cache | DRAM cache | DRAM cache | DRAM cache | DRAM cache |
| Endurance [DWPD] Client WL or Random 128K | max 22.7 | max 22.7 | max 0.9 | 36.3 | 2.0 |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to + 85°C | -40°C to + 85°C | -40°C to + 85°C | -40°C to + 85°C | -40°C to + 85°C |
| MTBF | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours |
| Data Reliability | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits |
| Shock | 1,500G, 0.5 ms | 1,500G, 0.5 ms | 1,500G, 0.5 ms | 1,500G, 0.5 ms | 1,500G, 0.5 ms |
| Vibration | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz |
| Humidity | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs |
| Voltages | 5 V ± 10% | 5 V ± 10% | 5 V ± 10% | 3.3 V ± 5%
5 V ± 10% | 3.3 V ± 5%
5 V ± 10% |
| Average Power | 2.8 W | 2.8 W | 3.1 W | 2.5 W (5V) / 2.1 W (3.3V) | 2.7 W (5V) / 2.4 W (3.3V) |
| Features & Tools | NCQ, TRIM
E2E Data Protection | NCQ, TRIM
E2E Data Protection | NCQ, TRIM
E2E Data Protection | NCQ, TRIM
AES 256 Encryption optional | NCQ, TRIM
AES 256 Encryption optional |
| Sequential Read (MB/s) | up to 560 | up to 560 | up to 565 | up to 520 | up to 520 |
| Sequential Write (MB/s) | up to 480 | up to 480 | up to 495 | up to 405 | up to 450 |
| Random 4KB Read (IOPS) | up to 74,000 | up to 74,000 | up to 73,600 | up to 76,000 | up to 75,000 |
| Random 4KB Write (IOPS) | up to 84,900 | up to 84,900 | up to 79,400 | up to 73,000 | up to 75,000 |
Downloads mit einem Symbol sind nur nach der Anmeldung verfügbarNur nach der Anmeldung zugänglich