Die PCIe-Schnittstelle mit NVMe-Protokoll hat sich zum neuen Standard für Konsumer-, Unternehmens- und Embedded-Anwendungen entwickelt. Obwohl alle drei dieselbe SSD-Architektur nutzen, unterscheiden sich ihre individuellen Anforderungen erheblich. Während hohe Kapazität und Geschwindigkeit für Client- und Unternehmensanwendungen am wichtigsten sind und vom Markt bedient werden, stellt die daraus resultierende Wärmeentwicklung eine große Herausforderung für Embedded-Anwendungen dar.
Die Notwendigkeit, den neuen Schnittstellenstandard zu übernehmen, bei gleichzeitigem Bedarf an geringen Kapazitäten, erfordert spezialisierte Produkte. Der Schutz vor Datenverlust bei einem Stromausfall ist eine wichtige Anforderung für Embedded- und Unternehmensanwendungen.
Für den Industrie- und Embedded-Markt erfüllt Swissbit diese unterschiedlichen Anforderungen mit den Modellen N7000 und N2000, die HMB-Unterstützung, geringen Stromverbrauch und kleine Formfaktoren bieten, sowie mit den leistungsstarken Modellen N3002 und N-30m2 mit Powersafe™-Hardware-Stromausfallschutz. Sie verfügen über Temperatur- und Datenerhaltungsmanagement sowie verschiedene Sicherheitsoptionen. Beide Serien sind auch in pSLC-Varianten mit deutlich erhöhter Lebensdauer erhältlich. Der N3202 powersafe™ ist für NetCom- und Unternehmensanwendungen optimiert, die eine Langlebigkeit der Enterprise-Klasse mit den für Swissbit typischen Vorteilen erfordern.
| N7000 (2280) | N7000 (2242) | A2000 (2280) | N3000 (2280) | N3002 (2280) | N2000 (2280) | N2000 (2242) | N2000 (2230) | |
|---|---|---|---|---|---|---|---|---|
| Series Name | N7000 | N7000 | A2000 M.2 | N3000 | N3002 | N2000 | N2000 | N2000 |
| Package | M.2 2280 | M.2 2242 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2242 | M.2 2230 |
| Standards / Compliance | PCIe 4.0 / NVMe 2.0 | PCIe 4.0 / NVMe 2.0 | PCIe Gen 4.0 x4 / NVMe 1.4 | PCIe 4.0 / NVMe 1.4 | PCIe 4.0 / NVMe 1.4 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 | PCIe 3.1 / NVMe 1.3 |
| Interface / Protocol | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 2.0 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.4 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 | x4 lanes / NVMe 1.3 |
| Outline Dimensions (LxWxH) | 80 x 22 x 3.58 mm | 42 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.58 mm | 80 x 22 x 3.5 mm | 42 x 22 x 3.5 mm | 30 x 22 x 3.5 mm |
| Connector | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key | 75 pos. Edge Connector
M key |
| Flash Type | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC | 3D NAND TLC |
| Density Range | 240 GB - 3.84 TB | 240 GB - 1.92 TB | 480 GB – 3,84 TB | 240 GB – 3.84 TB | 240 GB – 3.84 TB | 60 GB - 480 GB | 15 GB - 480 GB | 60 GB - 480 GB |
| Data Retention | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 3 months @ 43 °C at EOL | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en | 10 years @ life begin
1 year @ life en |
| Endurance [DWPD] Enterprise WL | max 0.3 | max 0.3 | 0.3 for 5 years | max. 0.85 @ 3y | max. 0.87 @ 3y | up to 0.36 | up to 0.36 | up to 0.36 |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Extended: -25°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
| Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| DRAM | HMB Support | HMB Support | DDR4 DRAM | DRAM buffer | DRAM buffer | HMB support | HMB support | HMB support |
| Powerloss Protection | By firmware | By firmware | HW powersafe™ | By firmware | HW powersafe™ | By firmware | By firmware | By firmware |
| MTBF | > 3,000,000 hours | > 3,000,000 hours | > 2,500,000 hours | > 3,000,000 hours | > 3,000,000 hours | > 2,000,000 hours | > 2,000,000 hours | > 2,000,000 hours |
| Data Reliability | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | < 1 sector per 10^17 bits | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read | <1 Sector per 10^16 Read |
| Shock | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,000g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms | 1,500g, 0.5 ms |
| Vibration | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 20 g, 20 - 2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz | 50g, 80-2,000 Hz |
| Humidity | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 5 to 95% r.h. | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs | 85% RH 85 °C, 1000 hrs |
| Voltages | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 | VCC: 2.70 – 3.60 |
| Average Power | 3.7 W | 3.7 W | < 10 W | 3.9 W | 3.9 W | 2.7 W | 2.7 W | 2.7 W |
| Features & Tools | NVMe-MI 1.2 support
Out of Band | NVMe-MI 1.2 support
Out of Band | E2E Data Protection
S.M.A.R.T | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D | Active and Passive D |
| Sequential Read (MB/s) | up to 6,660 | up to 6,660 | up to 6,440 | up to 3,850 | up to 3,850 | up to 1,775 | up to 1,775 | up to 1,770 |
| Sequential Write (MB/s) | up to 6,150 | up to 6,150 | up to 5,810 | up to 3,340 | up to 3,350 | up to 864 | up to 864 | up to 830 |
| Random 4KB Read (IOPS) | up to 608k | up to 608k | up to 1,080k | up to 456,000 | up to 456,000 | up to 140,000 | up to 140,000 | up to 140,000 |
| Random 4KB Write (IOPS) | up to 958k | up to 958k | up to 842k | up to 505,000 | up to 505,000 | up to 134,000 | up to 134,000 | up to 130,000 |
Downloads mit einem Symbol sind nur nach der Anmeldung verfügbarNur nach der Anmeldung zugänglich