Secure Digital (SD)-Speicherkarten finden breite Anwendung in Industrie- und Automobilanwendungen, die von schreibgeschützten Anwendungen wie in Navigationssystemen bis hin zum Einsatz als Boot-Medium, für Videoaufzeichnungen oder zur Datenerfassung reichen. Die Industrial Secure Digital (SD)-Kartenserie von Swissbit ist auf hohe Dauerleistung und Langlebigkeit ausgelegt und wird in der firmeneigenen Fertigung von Swissbit hergestellt und getestet, um extremen Umgebungsbedingungen standzuhalten.
Die SLC-basierte S-600 bietet höchste Lebensdauer für Anwendungen, bei denen die Austauschintervalle verlängert werden müssen. Die neue S-52 zielt auf Automobil- und Videoaufzeichnungsanwendungen ab, während die S-50 für typische Anwendungsfälle mit hohen Zuverlässigkeitsanforderungen in industriellen Umgebungen ausgelegt ist. Die 3D-pSLC-Version S-56 bietet das beste Preis-Leistungs-Verhältnis.
| S-600 | S-52 | S-50 | S-56 | S-250 | |
|---|---|---|---|---|---|
| Series Name | S-600 | S-52 | S-50 | S-56 | S-250 |
| Standards / Compliance | SD 5.0 / 3.0 | SD 6.1 | SD 6.1 | SD 6.1 | SD 2.0 |
| Interface / Protocol | SD memory card | SD memory card | SD memory card | SD memory card | SD memory card |
| Outline Dimensions (LxWxH) | 32 x 24 x 2.1 mm | 32 x 24 x 2.1 mm | 32 x 24 x 2.1 mm | 32 x 24 x 2.1 mm | 32 x 24 x 2.1 mm |
| Flash Type | SLC | 3D NAND TLC | 3D NAND TLC | 3D NAND pSLC | SLC |
| Density Range | 512 MB - 32 GB | 32-128 GB | 16-512GB | 4-128 GB | 512 MB - 2 GB |
| Endurance [DWPD] Client WL or Random 128K | Up to 27.5 | Up to 0.12 | Up to 0.18 | up to 1.18 | Up to 45 |
| Operating Temperature (ambient) | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C | Extended: -25°C to +85°C
Industrial: -40°C to +85°C |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Storage Temperature | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| MTBF | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours | ≥ 3,000,000 hours |
| Shock | 1,500 G | 1,500 G | 1,500 G | 1,500 G | 1,500 G |
| Vibration | 50 G | 50 G | 50 G | 50 G | 50 G |
| Humidity | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs |
| Voltages | 2.7 – 3.6 V | 2.7 – 3.6 V | 2.7 – 3.6 V | 2.7 – 3.6 V | 2.7 – 3.6 V |
| Features & Tools | Optimized for high r | Optimized for seq. w | High reliability typ | High reliability typ | Static and dynamic w |
| Sequential Read (MB/s) | up to 95 | up to 95 | up to 97 | up to 97 | 24.2 |
| Sequential Write (MB/s) | up to 55 | up to 84 | up to 38 | up to 90 | 13.5 |
| Random 4KB Read (IOPS) | up to 1,200 | up to 1,960 | up to 3,750 | up to 4,950 | 1580 |
| Random 4KB Write (IOPS) | up to 1,200 | up to 780 | up to 1,800 | up to 1,800 | 29 |
Downloads mit einem Symbol sind nur nach der Anmeldung verfügbarNur nach der Anmeldung zugänglich