CFast™-Karten vereinen den Formfaktor der CompactFlash™ (CF)-Karte und die Serial ATA (SATA)-Schnittstelle in einem einzigen Produkt. CFast™-Karten können sowohl Festplatten als auch CompactFlash™-Karten in Anwendungen ersetzen, die einen kleinen Formfaktor, hohe Lebensdauer sowie die Fähigkeit erfordern, Stößen, Vibrationen, extremen Temperaturen (-40 °C bis +85 °C) und rauen Umgebungsbedingungen standzuhalten. Das Swissbit CFast™-Kartenportfolio reicht von der hochleistungsfähigen, SLC-basierten F-600 bis hin zur kosten- und leistungsoptimierten 3D-NAND-F-75. Die verschiedenen Produktfamilien verfügen über einen umfangreichen Funktionsumfang und erfüllen die hohen Qualitätsanforderungen von Swissbit.
| F-75 | F-78 | F-600 | F-66 | F-60 | F-800 | F-86 | F-56 | F-50 | |
|---|---|---|---|---|---|---|---|---|---|
| Series Name | F-75 | F-78 | F-600 | F-66 | F-60 | F-800 | F-86 | F-56 | F-50 |
| Standards / Compliance | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 | CFast™ 2.0 |
| Interface / Protocol | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 | SATA Gen 3 / ATA8 |
| Outline Dimensions (LxWxH) | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm | 36.4 x 42.8 x 3.6 mm |
| Flash Type | 3D TLC | 3D pSLC | SLC | pSLC | MLC | SLC | 3D pSLC | pSLC | MLC |
| Density Range | 32–512 GB | 32–128 GB | 4-64 GB | 4-120 GB | 8-240 GB | 2-64 GB | 10-160 GB | 4-128 GB | 8-256 GB |
| DRAM | DRAM Cache | DRAM Cache | DRAM Cache | DRAM Cache | DRAM Cache | no | no | no | no |
| Endurance [DWPD] Client WL or Random 128K | max. 1.79 | up to 97.2 | 36.3 | 13.2 | 2.0 | max. 32 | max. 13.3 | max. 7.98 | max 1.61 |
| Operating Temperature (ambient) | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C | Commercial: 0°C to +70°C
Industrial: -40°C to +85°C |
| Data Retention | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end | 10 years @ life begin
1 year @ life end |
| Storage Temperature | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| MTBF | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours | ≥ 2,000,000 hours |
| Data Reliability | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits | < 1 sector per 10^16 bits |
| Shock | 500 G, 0.5 ms duration,
half-sine wave | 500 G, 0.5 ms duration,
half-sine wave | 1,500 G, 0.5 ms duration,
half-sine wave | 1,500 G, 0.5 ms duration,
half-sine wave | 1,500 G, 0.5 ms duration,
half-sine wave | 500 G, 0.5 ms duration,
half-sine wave | 500 G, 0.5 ms duration,
half-sine wave | 500 G, 0.5 ms duration,
half-sine wave | 500 G, 0.5 ms duration,
half-sine wave |
| Vibration | 20 G, 80-2,000 Hz | 20 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 50 G, 80-2,000 Hz | 20 G, 80-2,000 Hz | 20 G, 80-2,000 Hz | 20 G, 80-2,000 Hz | 20 G, 80-2,000 Hz |
| Humidity | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs | 85 % RH 85°C, 1,000 hrs |
| Voltages | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % | 3.3 V ± 5 % |
| Average Power | 1.5 W | 1.5 W | 2.0 W | 1.6 W | 1.5 W | 1.1 W | 1.0 W | 1.7 W | 1.6 W |
| Features & Tools | Proven Power Fail Safety
DRAM supported FTL | Proven Power Fail Safety
DRAM supported FTL | Proven Power Fail Safety
DRAM supported FTL | Proven Power Fail Safety
DRAM supported FTL | Proven Power Fail Safety
DRAM supported FTL | Proven Power Fail Safety
E2E Data Path Protection | Proven Power Fail Safety
E2E Data Path Protection | Proven Power Fail Safety
NCQ, TRIM | Proven Power Fail Safety
NCQ, TRIM |
| Sequential Read (MB/s) | up to 550 | up to 560 | up to 520 | up to 520 | up to 520 | up to 319 | up to 372 | up to 510 | up to 500 |
| Sequential Write (MB/s) | up to 172 | up to 480 | up to 245 | up to 415 | up to 180 | up to 150 | up to 223 | up to 415 | up to 330 |
| Random 4KB Read (IOPS) | up to 53,600 | up to 72,900 | up to 76,000 | up to 80,000 | up to 72,000 | up to 10,400 | up to 16,300 | up to 32,000 | up to 53,500 |
| Random 4KB Write (IOPS) | up to 39,500 | up to 77,200 | up to 54,000 | up to 75,000 | up to 43,000 | up to 6,800 | up to 10,100 | up to 66,000 | up to 74,000 |
Downloads mit einem Symbol sind nur nach der Anmeldung verfügbarNur nach der Anmeldung zugänglich